Open gallery
House - Sold
$588,000 Montréal
6530 33e Avenue H1T3B8
- House
- 6 rooms
- 4 bedrooms
- 2 bathrooms
Share
Bungalow- 6530 33e Avenue

Reference : #19565682
514-354-6240
WOW!, Detached bungalow meticulously redone from A-Z with high quality materials and adapted to today's tastes. 3+1 bedrooms, 2 full baths,finished basement. Absolutely everything was redone, kitchen "decormag" with laquer cabinets & granite countertops. 3/4" brazilian wood floors, no expense spared. Situated next to Louisiane Park in Rosemont.
INCLUSIONS
Central vacume, alarm system, new thermopump, hot water tank all sold without legal warranty
EXCLUSIONS
All furniture and accessories in the house
General Information
For sale | |
Type | House |
Price | $588,000 |
Reference | 19565682 |
Year of construction | 1951 |
Municipal tax | $3,269 / year |
School tax | $676 / year |
Rooms | 6 |
Bedrooms | 4 |
Bathrooms | 2 |
Land | 4 718 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Brick |
Windows | Aluminum |
Window type | Sliding |
Heating energy | Electricity |
Heating system | Air circulation |
Basement | 6 feet and over |
Cupboard | Thermoplastic |
Equipment available |
Alarm system Central air conditioning Central heat pump Central vacuum cleaner system installation |
Parking |
Garage Outdoor |
Driveway | Asphalt |
Garage | Attached |
Landscaping | Fenced |
Distinctive features | Street corner |
Proximity |
Bicycle path Cegep Elementary school Hospital Park - green area |
Zoning | Residential |
Type of property | Bungalow |
Type of building | Detached |
facade of field | 85 ft |
depth of field | 50 ft |
Occupation period | 30 days |
Municipal evaluation
Year | 2017 |
Land | $236,700 |
Building | $142,300 |
Total | $379,000 |
Taxes
Municipal Taxes (2018) | $3,269 |
School taxes (2017) | $676 |
Total | $3,945 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 11.6x12.11 ft | Wood | |
RC | Dining room | 8.11x7.9 ft | Ceramic tiles | |
RC | Kitchen | 10.3x7.1 ft | Ceramic tiles | quartz countertop |
RC | Master bedroom | 12.5x7.1 ft | Wood | |
RC | Bedroom | 12.4x9.6 ft | Wood | |
RC | Bedroom | 9.6x9.1 ft | Wood | |
RC | Bathroom | 7.0x4.1 ft | Ceramic tiles | wall to ceiling ceramic |
0 | Bathroom | 10.3x7.3 ft | Ceramic tiles | wall to ceiling ceramic |
0 | Family room | 20.2x9.7 ft | Ceramic tiles | |
0 | Bedroom | 13.4x9.7 ft | Ceramic tiles | |
0 | Laundry room | 8.1x5.9 ft | Ceramic tiles | |
0 | Home office | 7.9x5.6 ft | Ceramic tiles |
Others
-
Equipments
- Air conditioning
- Hot water
- Heating
- Electricity
-
Inside Features
- Central vacuum
- Dishwasher entries
- Storage
Reference :
#19565682

William Conte
Real Estate Broker
514-354-6240